Sunwashed Paradise Rib Bikini Bottoms
Style
SLS801849
As low as
$30.00
Regular Price
$40.00
✕
Ladies Size Charts
Ladies Tops
Size | Chest |
---|---|
XS | 32 - 33 |
S | 34 - 35 |
M | 36 - 37 |
L | 38.5 - 40 |
XL | 41.5 - 43.5 |
All measurements taken in inches.
Ladies Pants
Size | Size | Waist | Hip |
---|---|---|---|
0 - 1 | XS | 23 - 24 | 33 - 34 |
2 - 4 | S | 25 - 26 | 35 - 36 |
6 - 8 | M | 27 - 28 | 37 - 38 |
10 - 12 | L | 29 - 30.5 | 39 - 40 |
14 - 16 | XL | 32 - 33.5 | 42 - 43.5 |
18 - 20 | XXL | 35.5 - 37.5 | 45.5 - 47.5 |
All measurements taken in inches.
Cropped Pants
Size | Waist | Hip |
---|---|---|
0 | 23.5 | 33.25 |
1 | 24 | 34 |
2 | 25 | 35 |
4 | 26 | 36 |
6 | 27 | 37 |
8 | 28 | 38 |
10 | 29 | 39 |
12 | 30.5 | 40.25 |
14 | 32 | 42 |
16 | 33.5 | 43.5 |
18 | 35.5 | 45.5 |
20 | 37.5 | 47.5 |
All measurements taken in inches.
The Salt Life Sun Washed Paradise Rib bikini bottoms feature elastic straps that tie at the sides for an adjustable fit. These bikini bottoms are made from 81% Nylon and 19% Spandex fabric. Hand wash in cool water for maximum longevity. Swimwear products are sold as separates; please see below recommendations to complete the look.
Write Your Own Review