Summer Of '43 Scoop Neck Dress
Ladies Size Charts
Ladies Tops & Dresses
Size | Chest |
---|---|
XSM | 32 - 33 |
SML | 34 - 35 |
MED | 36 - 37 |
LRG | 38.5 - 40 |
XLG | 41.5 - 43.5 |
All measurements taken in inches.
Ladies Pants
Size | Size | Waist | Hip |
---|---|---|---|
0 - 1 | XSM | 23 - 24 | 33 - 34 |
2 - 4 | SML | 25 - 26 | 35 - 36 |
6 - 8 | MED | 27 - 28 | 37 - 38 |
10 - 12 | LRG | 29 - 30.5 | 39 - 40 |
14 - 16 | XLG | 32 - 33.5 | 42 - 43.5 |
18 - 20 | XXL | 35.5 - 37.5 | 45.5 - 47.5 |
All measurements taken in inches.
Cropped Pants
Size | Waist | Hip |
---|---|---|
0 | 23.5 | 33.25 |
1 | 24 | 34 |
2 | 25 | 35 |
4 | 26 | 36 |
6 | 27 | 37 |
8 | 28 | 38 |
10 | 29 | 39 |
12 | 30.5 | 40.25 |
14 | 32 | 42 |
16 | 33.5 | 43.5 |
18 | 35.5 | 45.5 |
20 | 37.5 | 47.5 |
All measurements taken in inches.
The Salt Life Summer of ’43 scoop neck sleeveless mini dress is fitted throughout for a flattering look. This soft to the touch dress features a clamp label at the hem and an allover tropical print. This body skimming dress is made from 96% rayon and 4% elastane stretch jersey. Machine washable for easy care.
Features:
• Clamp label at the hem
• Scoop neck
• Allover tropical print
• Stretchy and comfortable
Fabric:
• 96% rayon 4% elastane stretch jersey
Care:
• Wash in cold water on the delicate cycle
• Tumble dry on low heat
Fit:
• Fitted
• Size small: 33.5" full body length
• Size medium: 34.25" full body length
• Size large: 35" full body length
• Size x-large: 35.75" full body length