Summer Of 43 Boardshort
Style
SLJ487
As low as
$45.00
✕
Ladies Size Charts
Ladies Tops & Dresses
Size | Chest |
---|---|
XSM | 32 - 33 |
SML | 34 - 35 |
MED | 36 - 37 |
LRG | 38.5 - 40 |
XLG | 41.5 - 43.5 |
All measurements taken in inches.
Ladies Pants
Size | Size | Waist | Hip |
---|---|---|---|
0 - 1 | XSM | 23 - 24 | 33 - 34 |
2 - 4 | SML | 25 - 26 | 35 - 36 |
6 - 8 | MED | 27 - 28 | 37 - 38 |
10 - 12 | LRG | 29 - 30.5 | 39 - 40 |
14 - 16 | XLG | 32 - 33.5 | 42 - 43.5 |
18 - 20 | XXL | 35.5 - 37.5 | 45.5 - 47.5 |
All measurements taken in inches.
Cropped Pants
Size | Waist | Hip |
---|---|---|
0 | 23.5 | 33.25 |
1 | 24 | 34 |
2 | 25 | 35 |
4 | 26 | 36 |
6 | 27 | 37 |
8 | 28 | 38 |
10 | 29 | 39 |
12 | 30.5 | 40.25 |
14 | 32 | 42 |
16 | 33.5 | 43.5 |
18 | 35.5 | 45.5 |
20 | 37.5 | 47.5 |
All measurements taken in inches.
This Salt Life Summer of 43 ladies junior fit drawstring waist performance board short is made from SLX QD fabric and delivers a comfortable fit with 4 way vapor stretch. This ladies scalloped hem short has a 3 inch inseam,angled side seams,side vents at the hem,and back patch pocket. Our allover print fabric is made from 76% poly 18% cotton and 6% spandex. Machine washable for easy care.
Write Your Own Review