Sand Bar Boonie Hat
Style
SLM20080
As low as
$33.00
✕
Mens Size Charts
Mens Shirts
Tops | Neck | Chest | Body Length |
---|---|---|---|
XS | 13 - 13.5 | 32 - 34 | 26 - 28 |
S | 14 - 14.5 | 35 - 37 | 28 - 30 |
M | 15 - 15.5 | 38 - 40 | 30 - 32 |
L | 16 - 16.5 | 42 - 44 | 32 - 33 |
XL | 17 - 17.5 | 46 - 48 | 33 - 34 |
XXL | 18 - 18.5 | 50 - 52 | 34 - 35 |
3XL | 19 - 19.5 | 54 - 56 | 35 - 36 |
All measurements taken in inches.
Mens Shorts & Pants
Bottoms | Waist |
---|---|
XS | 28 - 29 |
S | 30 - 31 |
M | 32 - 34 |
L | 35 - 37 |
XL | 38 - 40 |
XXL | 41 - 43 |
All measurements taken in inches.
The Salt Life Sand Bar Boonie hat is made from mega soft quick dry performance fabric for UV 30 sun protection. This men's hat features an adjustable strap, and provides moisture wicking and anti microbial benefits. Decorated with an embroidered logo. One size fits most.
Write Your Own Review