Precision Performance Leggings
Style
SLJ483
As low as
$60.00
✕
Ladies Size Charts
Ladies Tops & Dresses
Size | Chest |
---|---|
XSM | 32 - 33 |
SML | 34 - 35 |
MED | 36 - 37 |
LRG | 38.5 - 40 |
XLG | 41.5 - 43.5 |
All measurements taken in inches.
Ladies Pants
Size | Size | Waist | Hip |
---|---|---|---|
0 - 1 | XSM | 23 - 24 | 33 - 34 |
2 - 4 | SML | 25 - 26 | 35 - 36 |
6 - 8 | MED | 27 - 28 | 37 - 38 |
10 - 12 | LRG | 29 - 30.5 | 39 - 40 |
14 - 16 | XLG | 32 - 33.5 | 42 - 43.5 |
18 - 20 | XXL | 35.5 - 37.5 | 45.5 - 47.5 |
All measurements taken in inches.
Cropped Pants
Size | Waist | Hip |
---|---|---|
0 | 23.5 | 33.25 |
1 | 24 | 34 |
2 | 25 | 35 |
4 | 26 | 36 |
6 | 27 | 37 |
8 | 28 | 38 |
10 | 29 | 39 |
12 | 30.5 | 40.25 |
14 | 32 | 42 |
16 | 33.5 | 43.5 |
18 | 35.5 | 45.5 |
20 | 37.5 | 47.5 |
All measurements taken in inches.
The Precision SLX UVapor performance mid-waist leggings is treated for UV30 sun protection which is designed to keep you safe and comfortable from the sun’s harsh rays. Our Salt Life performance leggings are made from a wicking fabric that pulls moisture from your skin and evaporates it through the shirt into the air. This allows you to stay cool for your on the water adventures.
Features
- Heat transfer logo at the leg
- 28" inseam
- Slimming seams
- UV30 sun protection
- Quick drying
- Anti-microbial
Fabric
- 69% nylon 31% spandex
Fit
- Regular stretchy fit
Care
- Machine wash cold
- Tumble dry on low
- Do not dry clean or iron
Long Sleeve Performance Tee Video
Watch this video to see more Salt Life ladies styles for fishing,diving,and surfing.
Write Your Own Review