Changing Tides Youth Long Sleeve Tee
Style
SLY1214
As low as
$18.00
Regular Price
$20.00
✕
Kids Size Charts
Kids Tops
Age | Size | Tops | Chest |
---|---|---|---|
3 - 4 | 4 - toddler | YXS | 24 |
4 - 5 | 7 - toddler | YSM | 28 |
5 - 6 | 5 | XSM | 30 - 32 |
6 - 7 | 6 - 7 | SML | 33 - 35 |
8 - 9 | 8 - 10 | MED | 35 - 37 |
10 -12 | 10 - 12 | LRG | 37 - 39 |
14 - 16 | 14 - 16 | XLG | 39 - 40 |
All measurements taken in inches.
Kids Bottoms
Age | Size | Bottoms | Waist |
---|---|---|---|
5 - 6 | 5 | XSM | 22 |
6 - 7 | 6 - 7 | SML | 23 |
8 - 9 | 8 | MED | 24 |
10 -12 | 10 - 12 | LRG | 25 - 26 |
14 - 16 | 14 - 16 | XLG | 27 - 28 |
All measurements taken in inches.
The Salt Life Changing Tides long sleeve youth tee features a screenprinted logo on the left chest and back. This tee is made from 100% preshrunk ringspun cotton to provide a comfortable fit. Machine washable for easy care!
Write Your Own Review